2023 Global Scope 1 and Scope 2 GHG Emissions3
Tonnes CO2e | Scope 1 | Scope 2 | Total | Percentage of Total |
---|---|---|---|---|
Mount Milligan | 72,492 | 7,075 | 79,566 | 56% |
Öksüt | 18,163 | 6,110 | 24,273 | 17% |
Langeloth | 10,300 | 13,669 | 23,969 | 17% |
Thompson Creek | 1,523 | 6,729 | 8,252 | 6% |
Kemess | 4,725 | 189 | 4,914 | 3% |
Endako | 181 | 19 | 200 | 0% |
Total | 107,384 | 33,790 | 141,174 | 100% |
3 Numbers were rounded down to a whole number.